Locations
View F3 Nation - Local in a full screen map
Mobile? View F3 Nation - Local in a full screen map
AO | Time | Beatdown Type | Location | Address |
Sunday | ||||
Sky Q’s Day | - | -The Wheel in the sky (keeps turning) | ||
Monday | ||||
The Coliseum | 0530 - 0615 | Bootcamp | Sugar Hill City Hall | 5039 W Broad St NE, Sugar Hill, GA 30518 |
Hall of Justice | 0530 - 0615 | Bootcamp | Suwanee City Hall | 330 Town Center Ave, Suwanee, GA 30024 |
Tuesday | ||||
Rambler | 0530 - 0615 | Running | Sugar Hill City Hall | 5039 W Broad St NE, Sugar Hill, GA 30518 |
Coliseium Ruck Ops | 0530 - 0615 | Ruck | Sugar Hill City Hall | 5039 W Broad St NE, Sugar Hill, GA 30518 |
Sasquatch | 0530 - 0615 | Bootcamp | Henderson Park | 2801 Henderson Rd, Tucker, GA 30084 |
Yard | 0530 - 0615 | Bootcamp | Lawrenceville Lawn | 210 Luckie St, Lawrenceville, GA 30046 |
Wednesday | ||||
The Coliseum | 0530 - 0615 | Bootcamp | Sugar Hill City Hall | 5039 W Broad St NE, Sugar Hill, GA 30518 |
Smaug | 0530 - 0615 | Bootcamp | Old Smoke Rise School | 1991 Silver Hill Rd, Stone Mountain, GA 30087 |
Sterling | 0530 - 0615 | Bootcamp | Sterling on the Lake Clubhouse | 7005 Lake Sterling Blvd, Flowery Branch, GA 30542 |
Thursday | ||||
Tracks | 0530 - 0615 | Bootcamp | Downtown Duluth | 3627 Knox Dr NW, Duluth, GA |
Sasquatch | 0530 - 0615 | Bootcamp | Henderson Park | 2801 Henderson Rd, Tucker, GA 30084 |
Coliseium Ruck Ops | 0530 - 0615 | Ruck | Sugar Hill City Hall | 5039 W Broad St NE, Sugar Hill, GA 30518 |
Yard | 0530 - 0615 | Bootcamp | Lawrenceville Lawn | 210 Luckie St, Lawrenceville, GA 30046 |
Friday | ||||
The Coliseum | 0530 - 0615 | Bootcamp | Sugar Hill City Hall | 5039 W Broad St NE, Sugar Hill, GA 30518 |
Yard Ruck Ops | 0530 - 0615 | Ruck | Lawrenceville Lawn | 210 Luckie St, Lawrenceville, GA 30046 |
The Bluffs | 0530 - 0615 | Bootcamp | Cherokee Bluffs Park | 5867 Blackjack Rd, Flowery Branch, GA 30542 |
Saturday | ||||
Yard | 0700 - 0800 | Bootcamp | Lawrenceville Lawn | 210 Luckie St, Lawrenceville, GA 30046 |
Boot Camp: This is the basic, Pearls on a String F3 workout -- a mix of running and set pieces involving body-weight exercises. Running segments don’t generally go for longer than a quarter-mile at a single stretch.
CORE: A Boot Camp workout with minimal running. Often targeted at those coming off IR or with running-related injuries or conditions that require little running.
Run with Pain Stations: A run with Boot Camp exercises mixed in at regular intervals. Run segments generally of a half-mile or more.
Cycling: Notes can specify targeted pace, whether drop or no-drop, etc.
Run: Any group, steady state run. Notes can be used to specify pace, whether course is pavement or trail, whether route is set or not, etc.
Speed/Strength Running: Run workout with track, hill or other speed intervals. Notes can specify pace, structure, etc.
Swimming
Gear: Any workout that requires or involves gear. Notes can specify type of gear used and whether participants need to BYO.
Obstacle Training: Workout that focuses on preparation for OCR.
Ruck: Notes can specify pace, whether course is set or determined by Q, weight targets, whether pain stations are involved, etc.
Strength/Conditioning/Tabata/WIB: Workout structured around High Intensity Interval Training or AMRAP (As Many Reps As Possible).
Mobility/Stretch
Wild Card: Anything that’s an outlier or doesn’t fit into the above categories. Ultimate Frisbee, pickup basketball or flag football, etc.